NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
16    59.5   065.8   15:07    45.7   00:00     05.5     00.0   00.00   02.5     14.9    13:02     ESE
17    58.3   074.1   12:24    45.1   23:26     06.6     00.0   00.00   02.6     17.3    15:03     NNW
18    58.0   072.1   06:49    44.8   06:28     06.9     00.0   00.00   02.4     16.1    14:16      SW
19    58.9   072.1   10:36    45.1   06:17     06.1     00.0   00.00   02.2     12.7    14:15     WSW
20    57.7   070.5   14:56    48.9   07:07     07.2     00.0   00.00   01.8     13.8    10:59      S 
21    57.5   065.1   08:23    53.8   00:00     07.4     00.0   00.00   03.2     20.7    12:40      SW
22    55.5   067.1   13:49    47.5   00:00     09.5     00.0   00.02   04.9     23.0    12:17     WSW
23    50.0   063.3   11:02    41.4   23:30     14.9     00.0   00.13   04.3     24.1    12:12     WNW
24    50.4   070.7   13:56    39.6   04:51     14.6     00.0   00.00   03.6     14.9    15:36     NNW
25    51.5   071.2   11:58    39.9   02:39     13.5     00.0   00.00   02.7     17.3    13:30      NW
26    55.7   077.7   13:48    42.6   03:47     09.2     00.0   00.00   02.8     13.8    14:30      N 
27    58.0   083.1   14:06    47.5   02:17     06.9     00.0   00.00   03.2     16.1    01:34     NNW
28    61.3   084.7   13:22    48.7   01:27     03.6     00.0   00.00   02.5     14.9    13:45      NW
--------------------------------------------------------------------------------------------------------
56.3 (58.8)   84.7  day 28     39.6  day 24   111.9    000.0   01.12   03.0     24.2   day 23      W 
Min <  86: 13
Max Rain: 0.13 ON 23-02-22
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)