NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.1   069.3   15:11    55.9   18:25     03.8     00.0   00.00   01.6     13.8    14:21      W 
02    59.7   064.7   08:14    55.9   01:29     05.2     00.0   00.00   01.5     11.5    15:29      W 
03    61.4   068.7   08:54    54.7   21:11     03.5     00.0   00.00   02.9     13.8    16:51      W 
04    61.5   072.5   13:37    50.0   23:29     03.4     00.0   00.00   02.2     13.8    14:13     WNW
05    58.7   072.7   14:02    50.0   06:31     06.3     00.0   00.00   01.4     11.5    16:17     SSW
06    64.3   079.7   13:03    52.2   23:59     00.7     00.0   00.00   01.8     13.8    14:00     WSW
07    75.0   099.0   06:50    52.2   05:50     00.0     10.1   00.00   02.4     12.7    15:09     SSW
08    77.9   096.8   13:38    55.5   23:32     00.0     13.0   00.00   03.1     13.8    15:03      W 
09    65.3   081.8   12:18    53.7   06:23     00.0     00.4   00.00   03.1     17.3    14:24      S 
10    62.1   069.8   09:41    58.7   00:00     02.8     00.0   00.00   03.3     14.9    14:55      S 
11    61.9   069.4   13:03    52.8   23:13     03.0     00.0   00.00   04.7     17.3    23:37      SW
12    59.6   072.0   09:34    45.4   23:22     05.3     00.0   00.00   04.3     24.1    15:07     WNW
13    56.7   071.9   14:08    45.4   03:46     08.2     00.0   00.00   03.5     14.9    14:53     WSW
14    64.0   071.9   13:34    49.3   00:00     01.0     00.0   00.00   03.5     18.4    15:10     WSW
15    60.0   073.8   10:28    47.4   06:12     04.9     00.0   00.00   02.9     16.1    16:37      SW
16    60.4   071.6   13:29    52.2   04:37     04.5     00.0   00.00   03.6     18.4    17:46      W 
17    62.8   073.0   14:20    52.5   00:00     02.2     00.0   00.00   03.6     16.1    15:04      W 
18    61.5   074.8   15:09    51.2   03:55     03.4     00.0   00.00   02.4     13.8    13:02     WSW
19    61.8   072.5   13:36    52.4   02:22     03.1     00.0   00.00   03.3     16.1    18:13      SW
20    61.5   071.8   10:39    50.7   23:53     03.5     00.0   00.00   03.8     16.1    13:55      SW
21    60.0   071.4   13:17    48.1   03:28     05.0     00.0   00.00   03.4     19.6    15:27      W 
22    59.7   068.7   12:36    49.5   23:58     05.3     00.0   00.07   04.7     19.6    14:53      W 
23    59.7   072.6   13:46    47.1   04:26     05.3     00.0   00.00   03.7     19.6    15:53     WSW
24    67.7   086.1   14:08    50.6   06:25     00.0     02.8   00.00   03.6     18.4    15:40     WNW
25    69.9   088.4   09:56    56.3   00:00     00.0     05.0   00.00   03.9     16.1    14:02     WNW
26    63.9   080.2   12:55    52.1   05:49     01.0     00.0   00.00   02.7     14.9    13:40      SW
27    61.0   070.3   12:56    56.8   00:22     04.0     00.0   00.00   03.8     17.3    12:59      S 
28    60.9   069.7   13:58    56.8   22:50     04.1     00.0   00.00   03.4     14.9    17:29     SSW
29    62.4   073.0   12:50    55.0   05:58     02.6     00.0   00.00   02.8     13.8    13:58     WSW
30    62.0   074.6   13:43    51.1   05:38     02.9     00.0   00.00   03.0     14.9    16:32      SW
--------------------------------------------------------------------------------------------------------
62.8 (63.6)   99.0  day 07     45.4  day 12   095.0    031.2   00.07   03.1     24.2   day 12     WSW
Max >  86: 4
Min <  86: 30
Max Rain: 0.07 ON 22-04-22
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)