NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.6   070.7   12:18    54.1   01:22     03.4     00.0   00.00   03.7     18.4    13:10      S 
02    62.2   072.9   10:48    57.5   05:27     02.7     00.0   00.00   03.2     14.9    14:35     SSW
03    61.1   069.8   14:39    51.0   23:57     03.8     00.0   00.00   02.9     16.1    15:16     SSW
04    61.8   074.0   12:37    49.2   06:01     03.1     00.0   00.00   02.5     13.8    13:09      SW
05    65.4   076.7   08:46    59.1   23:34     00.0     00.4   00.00   03.3     16.1    14:42     WSW
06    64.0   073.6   12:04    57.8   04:21     00.9     00.0   00.00   02.6     13.8    13:22     SSW
07    64.9   074.5   10:50    59.4   00:00     00.0     00.0   00.00   03.5     13.8    15:17     SSW
08    62.1   071.1   11:22    56.1   23:30     02.9     00.0   00.00   05.0     17.3    13:16      S 
09    61.2   070.8   14:58    49.1   23:44     03.8     00.0   00.00   04.8     16.1    17:35      SW
10    59.3   072.3   13:59    47.0   03:17     05.7     00.0   00.00   03.8     19.6    14:34     WNW
11    58.3   071.1   12:02    45.3   03:37     06.6     00.0   00.00   03.8     19.6    18:10      W 
12    63.8   079.8   16:09    47.7   02:50     01.2     00.0   00.00   04.1     16.1    12:02      W 
13    67.6   085.5   11:19    51.3   06:07     00.0     02.7   00.00   02.9     14.9    14:09     WSW
14    70.4   086.5   11:45    54.9   04:18     00.0     05.5   00.00   02.6     11.5    15:49     WSW
15    64.3   077.0   12:50    54.3   02:53     00.6     00.0   00.00   02.9     13.8    13:56     SSW
16    63.4   072.7   13:06    58.2   00:31     01.6     00.0   00.00   03.1     14.9    14:01     SSW
17    62.4   071.9   14:16    58.2   03:57     02.5     00.0   00.00   03.2     12.7    14:34     SSW
18    63.1   071.9   13:13    57.5   23:17     01.9     00.0   00.00   03.0     14.9    14:37     SSW
19    61.6   070.5   12:37    58.2   00:07     03.3     00.0   00.00   02.7     13.8    13:49     SSW
20    61.0   067.4   12:26    57.1   04:17     03.9     00.0   00.00   03.7     17.3    14:10      S 
21    62.1   067.4   13:28    59.5   03:02     02.8     00.0   00.00   02.5     12.7    14:24      SW
22    64.4   074.0   12:41    59.0   23:32     00.5     00.0   00.00   03.6     17.3    13:38     WSW
23    61.3   067.5   13:03    58.5   23:08     03.6     00.0   00.00   02.3     12.7    13:03      SW
24    62.9   073.1   12:24    56.1   23:30     02.0     00.0   00.00   02.7     14.9    14:58      SW
25    61.3   071.4   15:43    53.4   04:59     03.6     00.0   00.00   02.2     12.7    15:58     WSW
26    63.3   072.4   11:55    58.4   00:31     01.6     00.0   00.00   02.7     14.9    14:04     WSW
27    64.2   074.0   13:16    59.8   05:55     00.7     00.0   00.00   03.1     14.9    14:29      W 
28    63.9   071.6   14:13    60.1   05:54     01.0     00.0   00.00   03.1     14.9    15:28     WSW
29    64.1   073.8   13:18    58.8   22:51     00.9     00.0   00.00   03.2     17.3    14:16     SSW
30    65.2   074.7   14:48    59.9   00:08     00.0     00.2   00.00   03.0     14.9    15:06      SW
31    65.7   074.8   14:18    59.8   05:44     00.0     00.7   00.00   03.0     14.9    13:31     SSW
--------------------------------------------------------------------------------------------------------
63.2 (64.5)   86.5  day 14     45.3  day 11   064.8    009.5   00.00   03.2     19.6   day 31      SW
Max >  86: 1
Min <  86: 31
Max Rain: 0.00 ON 0-05-22
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)