Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 21 Days 17 Hours 5 Minutes 58 Seconds
Station system free memory 6.42GB
This website uses Weather-Display (10.37S-(b133)) for weather conditions reporting.
It was last started 8:22:31 AM 3/27/2024.

Component Status Age
h:m:s
Latest update time as of
Thu, 18-Apr-2024 1:23am PDT
Weather-Display realtime Current 0:00:07 Thu, 18-Apr-2024 1:23am PDT
Weather-Display FTP Current 0:00:16 Thu, 18-Apr-2024 1:23am PDT
Weather-Display weather data Current 0:00:31 Thu, 18-Apr-2024 1:23am PDT
Weather-Display NOAA report NOT Current 16441:12:21 > 24:15:00
Fri, 03-Jun-2022 12:11am PDT
Weather-Display Month report Current 1:12:17 Thu, 18-Apr-2024 12:11am PDT
Note: script(s) not current and need update(s):
ajax-dashboard.php V1.33 - 2023-02-07 Need update to V1.34 - 2023-04-03
check-fetch-times.php V1.51 - 2023-02-17 Need update to V1.56 - 2024-03-16
get-metar-conditions-inc.php V1.21 - 2023-01-03 Need update to V1.22 - 2024-03-08
include-metar-display.php V1.07 - 2022-12-27 Need update to V1.08 - 2024-03-08
nws-alerts-details-inc.php V1.08 - 2022-12-27 Need update to V1.09 - 2024-04-01
nws-alerts.php V1.43 - 2019-05-14 Need update to V2.00 - 2024-01-30
nws-all-zones-inc.php V1.01 - 2019-11-08 Need update to V1.04 - 2024-03-05
USA-regional-maps-inc.php V1.04 - 2022-09-08 Need update to V1.05 - 2023-12-11
wxforecast.php V1.07 - 2023-02-09 Need update to V1.09 - 2023-05-18
wxnwsradar-iframe.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
wxnwsradar-inc.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
wxnwsradar.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
Use this link for details.