Trends as of 28-Sep-2023 at 8:41pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Sep-2023 8:41pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 64.4 | 0.0 | 0.0 | SSE | 86 | 60.1 | 29.879 | 0.00 |
5 minutes ago | 64.3 | 0.0 | 1.2 | SSE | 86 | 60.0 | 29.877 | 0.00 |
10 minutes ago | 64.4 | 0.0 | 0.0 | SSE | 85 | 59.8 | 29.876 | 0.00 |
15 minutes ago | 64.4 | 0.0 | 1.2 | SSE | 85 | 59.8 | 29.876 | 0.00 |
20 minutes ago | 64.6 | 0.0 | 0.0 | SSE | 85 | 60.0 | 29.874 | 0.00 |
30 minutes ago | 64.6 | 0.0 | 0.0 | SSE | 85 | 60.0 | 29.874 | 0.00 |
45 minutes ago | 64.8 | 0.0 | 1.2 | SSE | 84 | 59.8 | 29.871 | 0.00 |
60 minutes ago | 65.4 | 2.3 | 2.3 | S | 84 | 60.4 | 29.865 | 0.00 |
75 minutes ago | 65.9 | 2.3 | 3.5 | SE | 83 | 60.6 | 29.863 | 0.00 |
90 minutes ago | 66.2 | 1.2 | 2.3 | SSE | 82 | 60.6 | 29.866 | 0.00 |
105 minutes ago | 66.5 | 1.2 | 2.3 | S | 82 | 60.9 | 29.865 | 0.00 |
120 minutes ago | 66.5 | 1.2 | 2.3 | SSE | 81 | 60.5 | 29.864 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 17-Sep-2023 5:40am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.06 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 17.60 in ( 39 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 74.4 °F at 2:21pm | Max > 86 °F | 3 days |
Yest. | 78.0 °F at 2:51pm | Max > 77 °F | 21 days |
Month | 88.5 °F on 09-Sep-2023 | Warmest day | 81.1 °F on 09-Sep-2023 |
Year | 91.4 °F on 29-Aug-2023 | Warmest night | 72.1 °F on 10-Sep-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 62.7 °F at 7:07am | Min < 32 °F | 0 days |
Yest. | 56.3 °F at 6:49am | Min < 5 °F | 0 days |
Month | 56.3 °F on 27-Sep-2023 | Coldest day | 66.4 °F on 22-Sep-2023 |
Year | 56.3 °F on 27-Sep-2023 | Coldest night | 61.4 °F on 22-Sep-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.853 inHg at 3:32pm | Today | 62.7 °F at 7:07am |
Yest. | 29.869 inHg at 3:40pm | Yest. | 56.3 °F at 6:49am |
Month | 29.828 inHg on 01-Sep-2023 | Month | 56.3 °F on 27-Sep-2023 |
Year | 29.453 inHg on 20-Aug-2023 | Year | 56.3 °F on 27-Sep-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.06 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 997 W/m2 at 1:02pm | Today | 8.3 index at 12:59pm |
Yest. | 956.0 W/m2 at 12:56pm | Yest. | 8.0 index at 12:55pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SSE | |
Gust | 0.0 mph SSE | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph SSW at 2:31pm | |
Yest. | 12.0 mph at 4:12pm | |
Month | 17.0 mph on 03-Sep-2023 | |
Year | 32.0 mph on 20-Aug-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.3 mph S at 2:31pm | |
Yest. | 10.9 mph at 3:35pm | |
Month | 16.7 mph on 09-Sep-2023 | |
Year | 29.0 mph on 20-Aug-2023 | |
WIND RUN | ||
Today | 43.45 miles | |
Month | 1447.64 miles | |
Year | 2990.59 miles |