Trends as of 29-Mar-2023 at 12:32pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Mar-2023 12:32pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 53.1 | 2 | 4 | WNW | 97 | 52.3 | 29.992 | 0.28 |
5 minutes ago | 53.2 | 6 | 8 | WNW | 97 | 52.4 | 29.993 | 0.27 |
10 minutes ago | 53.0 | 2 | 3 | W | 96 | 51.8 | 29.991 | 0.25 |
15 minutes ago | 52.9 | 4 | 7 | WNW | 96 | 51.7 | 29.991 | 0.25 |
20 minutes ago | 52.9 | 6 | 9 | NW | 96 | 51.8 | 29.988 | 0.24 |
30 minutes ago | 52.8 | 3 | 4 | NW | 96 | 51.7 | 29.986 | 0.22 |
45 minutes ago | 52.9 | 4 | 7 | WSW | 97 | 52.0 | 29.987 | 0.16 |
60 minutes ago | 53.5 | 5 | 7 | SSE | 96 | 52.4 | 29.977 | 0.11 |
75 minutes ago | 53.3 | 5 | 8 | SSE | 96 | 52.2 | 29.980 | 0.09 |
90 minutes ago | 53.3 | 3 | 5 | SSE | 96 | 52.2 | 29.981 | 0.06 |
105 minutes ago | 53.1 | 6 | 10 | SSE | 95 | 51.7 | 29.976 | 0.04 |
120 minutes ago | 53.0 | 5 | 13 | SSE | 95 | 51.6 | 29.972 | 0.04 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.28 in (0.17 in last hour) | Today | 0 days since last rain on 29-Mar-2023 12:28pm |
Yest. | 0.00 in | Week | 0.41 in over last 7 days. |
Month | 4.60 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 14.19 in ( 26 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 53.6 °F at 11:34am | Max > 86 °F | 0 days |
Yest. | 72.2 °F at 1:35pm | Max > 77 °F | 1 day |
Month | 77.7 °F on 18-Mar-2023 | Warmest day | 66.9 °F on 18-Mar-2023 |
Year | 77.7 °F on 18-Mar-2023 | Warmest night | 58.3 °F on 19-Mar-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 49.1 °F at 2:24am | Min < 32 °F | 0 days |
Yest. | 47.1 °F at 6:46am | Min < 5 °F | 0 days |
Month | 41.5 °F on 27-Mar-2023 | Coldest day | 32.0 °F on 14-Mar-2023 |
Year | 41.5 °F on 27-Mar-2023 | Coldest night | 32.0 °F on 15-Mar-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.968 inHg at 6:22am | Today | 48.1 °F at 3:14am |
Yest. | 30.038 inHg at 7:35pm | Yest. | 45.2 °F at 6:47am |
Month | 29.737 inHg on 21-Mar-2023 | Month | 38.5 °F on 27-Mar-2023 |
Year | 29.737 inHg on 21-Mar-2023 | Year | 38.5 °F on 27-Mar-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.28 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 4.60 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 236 W/m2 at 12:31pm | Today | 1.5 index at 9:35am |
Yest. | 904.0 W/m2 at 12:47pm | Yest. | 6.0 index at 10:58am |
Wind Data
CURRENT |
![]() |
|
Now | 2.2 mph WNW | |
Gust | 4.3 mph WNW | |
Gust/hr | 13.0 mph | |
WIND GUST HIGHS | ||
Today | 18.3 mph S at 9:11am | |
Yest. | 11.3 mph at 4:00pm | |
Month | 24.3 mph on 21-Mar-2023 | |
Year | 24.3 mph on 21-Mar-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 18.3 mph SSE at 9:12am | |
Yest. | 8.8 mph at 10:44am | |
Month | 18.3 mph on 21-Mar-2023 | |
Year | 18.3 mph on 21-Mar-2023 | |
WIND RUN | ||
Today | 65.12 miles | |
Month | 1742.48 miles | |
Year | 1742.48 miles |