Daily / Monthly Weather History From This Station
Daily Report for the month of January 2023
1 January Average and Extremes |
Average temperature | 55.5°F |
Average humidity | 88% |
Average dewpoint | 52.1°F |
Average barometer | 29.8 in. |
Average windspeed | 6.9 mph |
Average gustspeed | 10.9 mph |
Average direction | 294° (WNW) |
Rainfall for month | 0.63 in. |
Rainfall for year | 0.63 in. |
Maximum rain per minute | 0.01 in. on 01 at 02:23 |
Maximum temperature | 60.0°F on 01 at 21:20 |
Minimum temperature | 46.0°F on 01 at 17:44 |
Maximum humidity | 98% on 01 at 02:39 |
Minimum humidity | 75% on 01 at 14:25 |
Maximum pressure | 29.889 in. on 01 at 23:41 |
Minimum pressure | 29.735 in. on 01 at 02:00 |
Maximum windspeed | 20.7 mph on 01 at 01:09 |
Maximum gust speed | 25.3 mph from 285 °(WNW) on 01 at 02:11 |
Maximum heat index | 59.8°F on 01 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 53.6°F |
Average humidity | 87% |
Average dewpoint | 49.6°F |
Average barometer | 30.0 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.6 mph |
Average direction | 145° (SE) |
Rainfall for month | 0.67 in. |
Rainfall for year | 0.67 in. |
Maximum rain per minute | 0.01 in. on 02 at 18:34 |
Maximum temperature | 60.0°F on 02 at 10:05 |
Minimum temperature | 46.0°F on 02 at 06:27 |
Maximum humidity | 97% on 02 at 07:15 |
Minimum humidity | 72% on 02 at 11:51 |
Maximum pressure | 30.090 in. on 02 at 18:52 |
Minimum pressure | 29.882 in. on 02 at 00:22 |
Maximum windspeed | 8.1 mph on 01 at 00:39 |
Maximum gust speed | 11.5 mph from 237 °(WSW) on 02 at 13:44 |
Maximum heat index | 60.0°F on 02 at 10:05 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 54.9°F |
Average humidity | 96% |
Average dewpoint | 53.7°F |
Average barometer | 30.1 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 5.1 mph |
Average direction | 142° (SE) |
Rainfall for month | 1.04 in. |
Rainfall for year | 1.04 in. |
Maximum rain per minute | 0.01 in. on 03 at 16:00 |
Maximum temperature | 62.7°F on 03 at 23:59 |
Minimum temperature | 51.2°F on 03 at 00:02 |
Maximum humidity | 98% on 03 at 19:12 |
Minimum humidity | 90% on 03 at 02:06 |
Maximum pressure | 30.117 in. on 03 at 23:14 |
Minimum pressure | 30.029 in. on 03 at 13:15 |
Maximum windspeed | 8.1 mph on 03 at 06:11 |
Maximum gust speed | 13.8 mph from 126 °(SE) on 03 at 10:25 |
Maximum heat index | 57.4°F on 03 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 59.2°F |
Average humidity | 95% |
Average dewpoint | 57.6°F |
Average barometer | 30.1 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 5.1 mph |
Average direction | 171° (S) |
Rainfall for month | 1.12 in. |
Rainfall for year | 1.12 in. |
Maximum rain per minute | 0.01 in. on 04 at 10:17 |
Maximum temperature | 65.9°F on 04 at 14:07 |
Minimum temperature | 54.2°F on 04 at 20:24 |
Maximum humidity | 99% on 04 at 09:05 |
Minimum humidity | 84% on 04 at 13:54 |
Maximum pressure | 30.168 in. on 04 at 09:45 |
Minimum pressure | 30.060 in. on 04 at 14:38 |
Maximum windspeed | 15.0 mph on 04 at 15:06 |
Maximum gust speed | 15.0 mph from 112 °(ESE) on 04 at 15:07 |
Maximum heat index | 65.9°F on 04 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 56.0°F |
Average humidity | 96% |
Average dewpoint | 54.9°F |
Average barometer | 30.1 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 6.7 mph |
Average direction | 317° (NW) |
Rainfall for month | 1.52 in. |
Rainfall for year | 1.52 in. |
Maximum rain per minute | 0.02 in. on 05 at 10:32 |
Maximum temperature | 64.4°F on 05 at 23:59 |
Minimum temperature | 45.6°F on 05 at 17:48 |
Maximum humidity | 98% on 05 at 23:59 |
Minimum humidity | 92% on 05 at 03:56 |
Maximum pressure | 30.239 in. on 05 at 21:21 |
Minimum pressure | 30.030 in. on 05 at 03:27 |
Maximum windspeed | 21.9 mph on 05 at 08:49 |
Maximum gust speed | 23.0 mph from 275 °(W) on 05 at 10:47 |
Maximum heat index | 60.8°F on 05 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 52.9°F |
Average humidity | 90% |
Average dewpoint | 49.9°F |
Average barometer | 30.2 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.3 mph |
Average direction | 17° (NNE) |
Rainfall for month | 1.52 in. |
Rainfall for year | 1.52 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:58 |
Maximum temperature | 64.5°F on 06 at 11:54 |
Minimum temperature | 44.9°F on 06 at 17:35 |
Maximum humidity | 100% on 06 at 08:17 |
Minimum humidity | 67% on 06 at 11:27 |
Maximum pressure | 30.258 in. on 06 at 08:34 |
Minimum pressure | 30.162 in. on 06 at 17:51 |
Maximum windspeed | 6.9 mph on 06 at 14:47 |
Maximum gust speed | 10.4 mph from 045 °(NE) on 06 at 14:37 |
Maximum heat index | 64.5°F on 06 at 11:54 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 54.1°F |
Average humidity | 75% |
Average dewpoint | 45.5°F |
Average barometer | 30.2 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.5 mph |
Average direction | 34° (NE) |
Rainfall for month | 1.52 in. |
Rainfall for year | 1.52 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 69.8°F on 07 at 23:43 |
Minimum temperature | 43.1°F on 07 at 18:07 |
Maximum humidity | 97% on 07 at 00:07 |
Minimum humidity | 40% on 07 at 13:45 |
Maximum pressure | 30.205 in. on 07 at 23:57 |
Minimum pressure | 30.119 in. on 07 at 14:53 |
Maximum windspeed | 6.9 mph on 07 at 03:09 |
Maximum gust speed | 11.5 mph from 281 °(W) on 07 at 03:08 |
Maximum heat index | 77.5°F on 07 at 12:53 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 54.6°F |
Average humidity | 76% |
Average dewpoint | 46.2°F |
Average barometer | 30.2 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 2.9 mph |
Average direction | 18° (NNE) |
Rainfall for month | 1.52 in. |
Rainfall for year | 1.52 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 70.5°F on 08 at 12:14 |
Minimum temperature | 43.1°F on 08 at 05:48 |
Maximum humidity | 94% on 08 at 21:45 |
Minimum humidity | 37% on 08 at 11:01 |
Maximum pressure | 30.222 in. on 08 at 08:30 |
Minimum pressure | 30.123 in. on 08 at 14:41 |
Maximum windspeed | 6.9 mph on 08 at 12:26 |
Maximum gust speed | 9.2 mph from 065 °(ENE) on 08 at 15:05 |
Maximum heat index | 77.4°F on 08 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 55.7°F |
Average humidity | 78% |
Average dewpoint | 48.6°F |
Average barometer | 30.2 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 5.5 mph |
Average direction | 167° (SSE) |
Rainfall for month | 1.52 in. |
Rainfall for year | 1.52 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 66.0°F on 09 at 11:46 |
Minimum temperature | 46.7°F on 09 at 02:23 |
Maximum humidity | 92% on 09 at 23:48 |
Minimum humidity | 46% on 09 at 11:17 |
Maximum pressure | 30.222 in. on 09 at 08:54 |
Minimum pressure | 30.088 in. on 09 at 13:37 |
Maximum windspeed | 19.6 mph on 09 at 23:18 |
Maximum gust speed | 19.6 mph from 175 °(S) on 09 at 23:40 |
Maximum heat index | 66.0°F on 09 at 11:46 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 55.1°F |
Average humidity | 95% |
Average dewpoint | 53.8°F |
Average barometer | 30.1 in. |
Average windspeed | 5.1 mph |
Average gustspeed | 8.0 mph |
Average direction | 122° (ESE) |
Rainfall for month | 2.38 in. |
Rainfall for year | 2.38 in. |
Maximum rain per minute | 0.09 in. on 10 at 12:23 |
Maximum temperature | 59.9°F on 10 at 12:00 |
Minimum temperature | 45.2°F on 10 at 19:19 |
Maximum humidity | 98% on 10 at 23:59 |
Minimum humidity | 84% on 10 at 01:29 |
Maximum pressure | 30.192 in. on 10 at 23:09 |
Minimum pressure | 30.042 in. on 10 at 12:12 |
Maximum windspeed | 21.9 mph on 10 at 08:27 |
Maximum gust speed | 26.5 mph from 123 °(ESE) on 10 at 12:08 |
Maximum heat index | 59.9°F on 10 at 12:00 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 52.2°F |
Average humidity | 92% |
Average dewpoint | 49.7°F |
Average barometer | 30.2 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.6 mph |
Average direction | 15° (NNE) |
Rainfall for month | 2.38 in. |
Rainfall for year | 2.38 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 69.8°F on 11 at 23:59 |
Minimum temperature | 45.2°F on 11 at 06:45 |
Maximum humidity | 99% on 11 at 07:14 |
Minimum humidity | 70% on 11 at 13:31 |
Maximum pressure | 30.289 in. on 11 at 10:17 |
Minimum pressure | 30.166 in. on 11 at 02:33 |
Maximum windspeed | 8.1 mph on 11 at 21:14 |
Maximum gust speed | 11.5 mph from 068 °(ENE) on 11 at 21:15 |
Maximum heat index | 62.8°F on 11 at 13:14 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 57.8°F |
Average humidity | 66% |
Average dewpoint | 46.0°F |
Average barometer | 30.2 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.5 mph |
Average direction | 16° (NNE) |
Rainfall for month | 2.38 in. |
Rainfall for year | 2.38 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 74.4°F on 12 at 12:35 |
Minimum temperature | 45.7°F on 12 at 19:28 |
Maximum humidity | 87% on 12 at 00:38 |
Minimum humidity | 33% on 12 at 12:25 |
Maximum pressure | 30.253 in. on 12 at 09:11 |
Minimum pressure | 30.126 in. on 12 at 16:16 |
Maximum windspeed | 10.4 mph on 12 at 01:00 |
Maximum gust speed | 13.8 mph from 022 °(NNE) on 12 at 02:09 |
Maximum heat index | 77.5°F on 12 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 54.9°F |
Average humidity | 70% |
Average dewpoint | 44.6°F |
Average barometer | 30.1 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.4 mph |
Average direction | 10° (N) |
Rainfall for month | 2.38 in. |
Rainfall for year | 2.38 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 68.6°F on 13 at 12:01 |
Minimum temperature | 45.7°F on 13 at 06:49 |
Maximum humidity | 94% on 13 at 23:13 |
Minimum humidity | 37% on 13 at 11:29 |
Maximum pressure | 30.205 in. on 13 at 08:11 |
Minimum pressure | 30.090 in. on 13 at 17:00 |
Maximum windspeed | 8.1 mph on 13 at 15:15 |
Maximum gust speed | 11.5 mph from 065 °(ENE) on 13 at 15:14 |
Maximum heat index | 77.4°F on 13 at 11:55 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 53.5°F |
Average humidity | 91% |
Average dewpoint | 51.0°F |
Average barometer | 30.0 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 6.0 mph |
Average direction | 237° (WSW) |
Rainfall for month | 4.23 in. |
Rainfall for year | 4.23 in. |
Maximum rain per minute | 0.03 in. on 14 at 15:35 |
Maximum temperature | 59.2°F on 14 at 23:43 |
Minimum temperature | 47.0°F on 14 at 06:15 |
Maximum humidity | 99% on 14 at 23:19 |
Minimum humidity | 75% on 14 at 11:14 |
Maximum pressure | 30.093 in. on 14 at 01:04 |
Minimum pressure | 29.839 in. on 14 at 23:27 |
Maximum windspeed | 20.7 mph on 14 at 16:20 |
Maximum gust speed | 25.3 mph from 217 °(SW) on 14 at 22:41 |
Maximum heat index | 58.1°F on 14 at 22:35 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 55.1°F |
Average humidity | 94% |
Average dewpoint | 53.5°F |
Average barometer | 29.9 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.2 mph |
Average direction | 180° (S) |
Rainfall for month | 5.14 in. |
Rainfall for year | 5.14 in. |
Maximum rain per minute | 0.02 in. on 15 at 20:50 |
Maximum temperature | 59.5°F on 15 at 11:45 |
Minimum temperature | 50.6°F on 15 at 23:25 |
Maximum humidity | 98% on 15 at 23:59 |
Minimum humidity | 78% on 15 at 12:30 |
Maximum pressure | 29.950 in. on 15 at 09:30 |
Minimum pressure | 29.820 in. on 15 at 23:59 |
Maximum windspeed | 9.2 mph on 15 at 13:23 |
Maximum gust speed | 12.7 mph from 037 °(NE) on 15 at 13:21 |
Maximum heat index | 59.5°F on 15 at 11:45 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 54.8°F |
Average humidity | 92% |
Average dewpoint | 52.5°F |
Average barometer | 29.8 in. |
Average windspeed | 5.4 mph |
Average gustspeed | 8.6 mph |
Average direction | 272° (W) |
Rainfall for month | 6.22 in. |
Rainfall for year | 6.22 in. |
Maximum rain per minute | 0.02 in. on 16 at 04:06 |
Maximum temperature | 60.1°F on 16 at 12:38 |
Minimum temperature | 48.7°F on 16 at 20:28 |
Maximum humidity | 99% on 16 at 07:13 |
Minimum humidity | 75% on 16 at 13:55 |
Maximum pressure | 29.894 in. on 16 at 21:29 |
Minimum pressure | 29.697 in. on 16 at 03:15 |
Maximum windspeed | 28.8 mph on 16 at 03:25 |
Maximum gust speed | 33.4 mph from 284 °(WNW) on 16 at 03:57 |
Maximum heat index | 60.1°F on 16 at 12:38 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 52.0°F |
Average humidity | 79% |
Average dewpoint | 45.4°F |
Average barometer | 29.9 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 5.4 mph |
Average direction | 353° (N) |
Rainfall for month | 6.22 in. |
Rainfall for year | 6.22 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:58 |
Maximum temperature | 61.3°F on 17 at 13:28 |
Minimum temperature | 40.7°F on 17 at 19:30 |
Maximum humidity | 92% on 17 at 23:58 |
Minimum humidity | 56% on 17 at 14:16 |
Maximum pressure | 30.073 in. on 17 at 23:25 |
Minimum pressure | 29.852 in. on 17 at 03:27 |
Maximum windspeed | 11.5 mph on 16 at 00:29 |
Maximum gust speed | 18.4 mph from 278 °(W) on 17 at 00:46 |
Maximum heat index | 61.3°F on 17 at 13:28 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 49.7°F |
Average humidity | 79% |
Average dewpoint | 42.9°F |
Average barometer | 30.1 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.1 mph |
Average direction | 20° (NNE) |
Rainfall for month | 6.22 in. |
Rainfall for year | 6.22 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:56 |
Maximum temperature | 63.1°F on 18 at 13:42 |
Minimum temperature | 39.7°F on 18 at 21:05 |
Maximum humidity | 92% on 18 at 05:55 |
Minimum humidity | 49% on 18 at 13:52 |
Maximum pressure | 30.209 in. on 18 at 09:20 |
Minimum pressure | 30.067 in. on 18 at 00:11 |
Maximum windspeed | 6.9 mph on 18 at 15:12 |
Maximum gust speed | 11.5 mph from 074 °(ENE) on 18 at 13:24 |
Maximum heat index | 63.1°F on 18 at 13:42 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | 50.4°F |
Average humidity | 82% |
Average dewpoint | 44.7°F |
Average barometer | 30.1 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.0 mph |
Average direction | 9° (N) |
Rainfall for month | 6.27 in. |
Rainfall for year | 6.27 in. |
Maximum rain per minute | 0.01 in. on 19 at 19:02 |
Maximum temperature | 62.9°F on 19 at 12:43 |
Minimum temperature | 39.7°F on 19 at 06:52 |
Maximum humidity | 96% on 19 at 23:57 |
Minimum humidity | 59% on 19 at 12:15 |
Maximum pressure | 30.186 in. on 19 at 09:12 |
Minimum pressure | 30.087 in. on 19 at 17:45 |
Maximum windspeed | 9.2 mph on 19 at 13:50 |
Maximum gust speed | 12.7 mph from 054 °(NE) on 19 at 14:26 |
Maximum heat index | 62.9°F on 19 at 12:43 |
Click here to toggle the 24 Hour Graph of this day
20 January Average and Extremes |
Average temperature | 51.3°F |
Average humidity | 78% |
Average dewpoint | 43.8°F |
Average barometer | 30.2 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.1 mph |
Average direction | 26° (NNE) |
Rainfall for month | 6.27 in. |
Rainfall for year | 6.27 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:57 |
Maximum temperature | 64.4°F on 20 at 13:46 |
Minimum temperature | 39.8°F on 20 at 22:18 |
Maximum humidity | 97% on 20 at 05:21 |
Minimum humidity | 47% on 20 at 15:37 |
Maximum pressure | 30.282 in. on 20 at 23:56 |
Minimum pressure | 30.101 in. on 20 at 00:59 |
Maximum windspeed | 9.2 mph on 20 at 14:58 |
Maximum gust speed | 11.5 mph from 068 °(ENE) on 20 at 16:56 |
Maximum heat index | 64.4°F on 20 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | 51.3°F |
Average humidity | 63% |
Average dewpoint | 38.1°F |
Average barometer | 30.3 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.1 mph |
Average direction | 16° (NNE) |
Rainfall for month | 6.27 in. |
Rainfall for year | 6.27 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:56 |
Maximum temperature | 67.7°F on 21 at 12:06 |
Minimum temperature | 38.1°F on 21 at 23:00 |
Maximum humidity | 84% on 21 at 01:25 |
Minimum humidity | 28% on 21 at 11:51 |
Maximum pressure | 30.334 in. on 21 at 09:51 |
Minimum pressure | 30.207 in. on 21 at 23:55 |
Maximum windspeed | 8.1 mph on 21 at 14:43 |
Maximum gust speed | 11.5 mph from 050 °(NE) on 21 at 14:41 |
Maximum heat index | 67.7°F on 21 at 12:06 |
Click here to toggle the 24 Hour Graph of this day
22 January Average and Extremes |
Average temperature | 49.8°F |
Average humidity | 76% |
Average dewpoint | 42.4°F |
Average barometer | 30.0 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.2 mph |
Average direction | 54° (NE) |
Rainfall for month | 6.27 in. |
Rainfall for year | 6.27 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:57 |
Maximum temperature | 62.4°F on 22 at 05:32 |
Minimum temperature | 38.1°F on 22 at 06:42 |
Maximum humidity | 94% on 22 at 23:57 |
Minimum humidity | 55% on 22 at 09:32 |
Maximum pressure | 30.209 in. on 22 at 00:03 |
Minimum pressure | 29.875 in. on 22 at 16:06 |
Maximum windspeed | 9.2 mph on 22 at 11:24 |
Maximum gust speed | 12.7 mph from 272 °(W) on 22 at 13:07 |
Maximum heat index | 62.4°F on 22 at 13:04 |
Click here to toggle the 24 Hour Graph of this day
23 January Average and Extremes |
Average temperature | 53.3°F |
Average humidity | 42% |
Average dewpoint | 28.8°F |
Average barometer | 30.0 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 6.4 mph |
Average direction | 13° (NNE) |
Rainfall for month | 6.27 in. |
Rainfall for year | 6.27 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:56 |
Maximum temperature | 68.1°F on 23 at 06:57 |
Minimum temperature | 39.8°F on 23 at 23:52 |
Maximum humidity | 94% on 23 at 00:08 |
Minimum humidity | 20% on 23 at 14:40 |
Maximum pressure | 30.192 in. on 23 at 22:32 |
Minimum pressure | 29.927 in. on 23 at 00:23 |
Maximum windspeed | 15.0 mph on 23 at 02:27 |
Maximum gust speed | 19.6 mph from 022 °(NNE) on 23 at 02:29 |
Maximum heat index | 74.3°F on 23 at 13:44 |
Click here to toggle the 24 Hour Graph of this day
24 January Average and Extremes |
Average temperature | 52.3°F |
Average humidity | 59% |
Average dewpoint | 37.2°F |
Average barometer | 30.3 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.5 mph |
Average direction | 330° (NNW) |
Rainfall for month | 6.27 in. |
Rainfall for year | 6.27 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:54 |
Maximum temperature | 69.6°F on 24 at 06:41 |
Minimum temperature | 38.6°F on 24 at 06:37 |
Maximum humidity | 92% on 24 at 21:35 |
Minimum humidity | 24% on 24 at 11:19 |
Maximum pressure | 30.345 in. on 24 at 10:21 |
Minimum pressure | 30.171 in. on 24 at 01:06 |
Maximum windspeed | 9.2 mph on 24 at 02:28 |
Maximum gust speed | 11.5 mph from 062 °(ENE) on 24 at 13:33 |
Maximum heat index | 77.4°F on 24 at 12:52 |
Click here to toggle the 24 Hour Graph of this day
25 January Average and Extremes |
Average temperature | 53.1°F |
Average humidity | 65% |
Average dewpoint | 40.0°F |
Average barometer | 30.3 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.7 mph |
Average direction | 344° (NNW) |
Rainfall for month | 6.27 in. |
Rainfall for year | 6.27 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:57 |
Maximum temperature | 71.0°F on 25 at 12:29 |
Minimum temperature | 40.7°F on 25 at 06:49 |
Maximum humidity | 90% on 25 at 20:54 |
Minimum humidity | 30% on 25 at 10:46 |
Maximum pressure | 30.306 in. on 25 at 10:00 |
Minimum pressure | 30.210 in. on 25 at 16:04 |
Maximum windspeed | 9.2 mph on 25 at 13:50 |
Maximum gust speed | 12.7 mph from 288 °(WNW) on 25 at 04:15 |
Maximum heat index | 77.5°F on 25 at 11:24 |
Click here to toggle the 24 Hour Graph of this day
26 January Average and Extremes |
Average temperature | 57.7°F |
Average humidity | 39% |
Average dewpoint | 30.5°F |
Average barometer | 30.3 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 5.9 mph |
Average direction | 45° (NE) |
Rainfall for month | 6.27 in. |
Rainfall for year | 6.27 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:59 |
Maximum temperature | 73.7°F on 26 at 13:15 |
Minimum temperature | 43.7°F on 26 at 01:49 |
Maximum humidity | 75% on 26 at 01:44 |
Minimum humidity | 17% on 26 at 14:04 |
Maximum pressure | 30.378 in. on 26 at 09:18 |
Minimum pressure | 30.256 in. on 26 at 15:03 |
Maximum windspeed | 21.9 mph on 26 at 12:50 |
Maximum gust speed | 21.9 mph from 049 °(NE) on 26 at 12:50 |
Maximum heat index | 75.3°F on 26 at 10:02 |
Click here to toggle the 24 Hour Graph of this day
27 January Average and Extremes |
Average temperature | 53.7°F |
Average humidity | 55% |
Average dewpoint | 36.3°F |
Average barometer | 30.1 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 5.0 mph |
Average direction | 342° (NNW) |
Rainfall for month | 6.27 in. |
Rainfall for year | 6.27 in. |
Maximum rain per minute | 0.00 in. on 27 at 23:57 |
Maximum temperature | 71.4°F on 27 at 12:38 |
Minimum temperature | 41.9°F on 27 at 23:56 |
Maximum humidity | 82% on 27 at 20:52 |
Minimum humidity | 23% on 27 at 10:48 |
Maximum pressure | 30.301 in. on 27 at 00:13 |
Minimum pressure | 30.004 in. on 27 at 21:33 |
Maximum windspeed | 9.2 mph on 27 at 07:50 |
Maximum gust speed | 13.8 mph from 310 °(NW) on 27 at 07:46 |
Maximum heat index | 77.4°F on 27 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
28 January Average and Extremes |
Average temperature | 52.5°F |
Average humidity | 73% |
Average dewpoint | 44.1°F |
Average barometer | 30.0 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 5.6 mph |
Average direction | 170° (S) |
Rainfall for month | 6.27 in. |
Rainfall for year | 6.27 in. |
Maximum rain per minute | 0.00 in. on 28 at 23:56 |
Maximum temperature | 63.3°F on 28 at 12:32 |
Minimum temperature | 41.9°F on 28 at 02:01 |
Maximum humidity | 84% on 28 at 18:14 |
Minimum humidity | 60% on 28 at 11:27 |
Maximum pressure | 30.051 in. on 28 at 09:01 |
Minimum pressure | 29.954 in. on 28 at 15:25 |
Maximum windspeed | 9.2 mph on 28 at 14:26 |
Maximum gust speed | 17.3 mph from 218 °(SW) on 28 at 13:24 |
Maximum heat index | 63.3°F on 28 at 12:32 |
Click here to toggle the 24 Hour Graph of this day
29 January Average and Extremes |
Average temperature | 52.2°F |
Average humidity | 86% |
Average dewpoint | 48.2°F |
Average barometer | 29.9 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 5.6 mph |
Average direction | 183° (S) |
Rainfall for month | 6.45 in. |
Rainfall for year | 6.45 in. |
Maximum rain per minute | 0.02 in. on 29 at 22:38 |
Maximum temperature | 55.4°F on 29 at 14:07 |
Minimum temperature | 48.4°F on 29 at 23:56 |
Maximum humidity | 96% on 29 at 23:56 |
Minimum humidity | 76% on 29 at 00:04 |
Maximum pressure | 29.999 in. on 29 at 00:02 |
Minimum pressure | 29.909 in. on 29 at 15:17 |
Maximum windspeed | 15.0 mph on 29 at 11:55 |
Maximum gust speed | 16.1 mph from 280 °(W) on 29 at 11:56 |
Maximum heat index | 55.4°F on 29 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2023 up to day 29 |
Average temperature | 53.8°F |
Average humidity | 78% |
Average dewpoint | 46.0°F |
Average barometer | 30.095 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.2 mph |
Average direction | 337° (NNW) |
Rainfall for month | 6.420 in. |
Rainfall for year | 6.430 in. |
Maximum rain per minute | 0.090 in on 10 at 12:23 |
Maximum temperature | 74.4°F on 12 at 12:35 |
Minimum temperature | 38.1°F on 21 at 23:00 |
Maximum humidity | 100% on 06 at 08:17 |
Minimum humidity | 17% on 26 at 14:04 |
Maximum pressure | 30.38 in. on 26 at 09:18 |
Minimum pressure | 29.70 in. on 16 at 03:15 |
Maximum windspeed | 28.8 mph from 284°(WNW) on 16 at 03:25 |
Maximum gust speed | 33.4 mph from 203°(SSW) on 16 at 03:57 |
Maximum heat index | 77.5°F on 25 at 11:24 |
Avg daily max temp | 65.2°F |
Avg daily min temp | 44.1°F |
Growing degrees days | 254.9 GDD |
Daily Rain Totals |
00.63 in. on 1 |
00.04 in. on 2 |
00.37 in. on 3 |
00.08 in. on 4 |
00.40 in. on 5 |
00.86 in. on 10 |
01.85 in. on 14 |
00.91 in. on 15 |
01.08 in. on 16 |
00.05 in. on 19 |
00.18 in. on 29 |