Daily / Monthly Weather History From This Station
Daily Report for the month of May 2022
1 May Average and Extremes |
Average temperature | 61.6°F |
Average humidity | 78% |
Average dewpoint | 54.4°F |
Average barometer | 29.9 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 5.9 mph |
Average direction | 191° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.45 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 70.7°F on 01 at 12:20 |
Minimum temperature | 54.1°F on 01 at 01:24 |
Maximum humidity | 90% on 01 at 06:43 |
Minimum humidity | 61% on 01 at 11:19 |
Maximum pressure | 29.954 in. on 01 at 23:00 |
Minimum pressure | 29.812 in. on 01 at 05:14 |
Maximum windspeed | 15.0 mph on 01 at 11:31 |
Maximum gust speed | 18.4 mph from 213 °(SSW) on 01 at 13:12 |
Maximum heat index | 75.7°F on 01 at 11:18 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 62.2°F |
Average humidity | 73% |
Average dewpoint | 53.2°F |
Average barometer | 29.9 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.4 mph |
Average direction | 214° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.45 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 72.9°F on 02 at 12:00 |
Minimum temperature | 57.5°F on 02 at 05:29 |
Maximum humidity | 84% on 02 at 21:20 |
Minimum humidity | 52% on 02 at 13:58 |
Maximum pressure | 30.010 in. on 02 at 10:05 |
Minimum pressure | 29.921 in. on 02 at 17:49 |
Maximum windspeed | 15.0 mph on 02 at 14:37 |
Maximum gust speed | 15.0 mph from 234 °(SW) on 02 at 14:37 |
Maximum heat index | 77.0°F on 02 at 12:00 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 61.1°F |
Average humidity | 76% |
Average dewpoint | 53.2°F |
Average barometer | 29.9 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.8 mph |
Average direction | 204° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.45 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 69.8°F on 03 at 14:40 |
Minimum temperature | 53.2°F on 03 at 23:56 |
Maximum humidity | 93% on 03 at 07:23 |
Minimum humidity | 57% on 03 at 15:27 |
Maximum pressure | 29.976 in. on 03 at 10:36 |
Minimum pressure | 29.905 in. on 03 at 17:06 |
Maximum windspeed | 15.0 mph on 03 at 14:50 |
Maximum gust speed | 16.1 mph from 248 °(WSW) on 03 at 15:18 |
Maximum heat index | 76.5°F on 03 at 15:05 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 61.8°F |
Average humidity | 77% |
Average dewpoint | 54.0°F |
Average barometer | 30.0 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.2 mph |
Average direction | 237° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.45 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 74.0°F on 04 at 14:53 |
Minimum temperature | 49.2°F on 04 at 06:02 |
Maximum humidity | 92% on 04 at 06:06 |
Minimum humidity | 56% on 04 at 13:39 |
Maximum pressure | 29.992 in. on 04 at 21:51 |
Minimum pressure | 29.921 in. on 04 at 17:41 |
Maximum windspeed | 9.2 mph on 04 at 13:44 |
Maximum gust speed | 13.8 mph from 262 °(W) on 04 at 13:11 |
Maximum heat index | 77.0°F on 04 at 13:39 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 65.4°F |
Average humidity | 78% |
Average dewpoint | 58.0°F |
Average barometer | 30.0 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 4.9 mph |
Average direction | 249° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.45 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 76.7°F on 05 at 11:04 |
Minimum temperature | 59.3°F on 05 at 23:58 |
Maximum humidity | 90% on 05 at 23:59 |
Minimum humidity | 56% on 05 at 12:10 |
Maximum pressure | 30.042 in. on 05 at 08:57 |
Minimum pressure | 29.983 in. on 05 at 02:27 |
Maximum windspeed | 15.0 mph on 05 at 14:32 |
Maximum gust speed | 16.1 mph from 245 °(WSW) on 05 at 14:44 |
Maximum heat index | 78.5°F on 05 at 11:51 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 64.0°F |
Average humidity | 78% |
Average dewpoint | 56.7°F |
Average barometer | 30.0 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.3 mph |
Average direction | 210° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.45 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 73.6°F on 06 at 14:19 |
Minimum temperature | 57.8°F on 06 at 06:36 |
Maximum humidity | 91% on 06 at 23:58 |
Minimum humidity | 57% on 06 at 14:59 |
Maximum pressure | 30.022 in. on 06 at 00:16 |
Minimum pressure | 29.954 in. on 06 at 18:02 |
Maximum windspeed | 9.2 mph on 06 at 13:26 |
Maximum gust speed | 13.8 mph from 206 °(SSW) on 06 at 13:24 |
Maximum heat index | 76.9°F on 06 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 64.9°F |
Average humidity | 75% |
Average dewpoint | 56.5°F |
Average barometer | 29.9 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 5.8 mph |
Average direction | 198° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.45 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 74.5°F on 07 at 13:05 |
Minimum temperature | 60.0°F on 07 at 00:05 |
Maximum humidity | 90% on 07 at 00:29 |
Minimum humidity | 58% on 07 at 15:02 |
Maximum pressure | 29.978 in. on 07 at 08:51 |
Minimum pressure | 29.895 in. on 07 at 23:47 |
Maximum windspeed | 9.2 mph on 07 at 15:19 |
Maximum gust speed | 13.8 mph from 209 °(SSW) on 07 at 15:19 |
Maximum heat index | 77.2°F on 07 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 62.1°F |
Average humidity | 73% |
Average dewpoint | 53.0°F |
Average barometer | 29.9 in. |
Average windspeed | 5.0 mph |
Average gustspeed | 8.1 mph |
Average direction | 188° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.45 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 71.1°F on 08 at 13:37 |
Minimum temperature | 56.9°F on 08 at 23:14 |
Maximum humidity | 85% on 08 at 02:40 |
Minimum humidity | 58% on 08 at 14:08 |
Maximum pressure | 29.940 in. on 08 at 11:28 |
Minimum pressure | 29.864 in. on 08 at 04:40 |
Maximum windspeed | 15.0 mph on 08 at 06:39 |
Maximum gust speed | 17.3 mph from 161 °(SSE) on 08 at 13:18 |
Maximum heat index | 76.2°F on 08 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes |
Average temperature | 61.2°F |
Average humidity | 65% |
Average dewpoint | 49.0°F |
Average barometer | 30.0 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 7.8 mph |
Average direction | 211° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.45 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 70.8°F on 09 at 14:59 |
Minimum temperature | 52.3°F on 09 at 23:59 |
Maximum humidity | 80% on 09 at 00:04 |
Minimum humidity | 51% on 09 at 16:37 |
Maximum pressure | 30.016 in. on 09 at 23:46 |
Minimum pressure | 29.897 in. on 09 at 03:40 |
Maximum windspeed | 15.0 mph on 09 at 15:03 |
Maximum gust speed | 16.1 mph from 272 °(W) on 09 at 17:37 |
Maximum heat index | 77.0°F on 09 at 16:37 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes |
Average temperature | 59.3°F |
Average humidity | 63% |
Average dewpoint | 46.0°F |
Average barometer | 30.1 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 6.1 mph |
Average direction | 278° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.45 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 72.3°F on 10 at 14:00 |
Minimum temperature | 47.0°F on 10 at 05:32 |
Maximum humidity | 84% on 10 at 05:59 |
Minimum humidity | 38% on 10 at 14:16 |
Maximum pressure | 30.093 in. on 10 at 12:16 |
Minimum pressure | 30.010 in. on 10 at 02:35 |
Maximum windspeed | 15.0 mph on 10 at 13:21 |
Maximum gust speed | 19.6 mph from 261 °(W) on 10 at 14:36 |
Maximum heat index | 77.3°F on 10 at 10:26 |
Click here to toggle the 24 Hour Graph of this day
11 May Average and Extremes |
Average temperature | 58.3°F |
Average humidity | 60% |
Average dewpoint | 43.5°F |
Average barometer | 30.1 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 6.1 mph |
Average direction | 272° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.45 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 71.1°F on 11 at 14:17 |
Minimum temperature | 45.3°F on 11 at 05:52 |
Maximum humidity | 84% on 11 at 06:39 |
Minimum humidity | 33% on 11 at 14:59 |
Maximum pressure | 30.180 in. on 11 at 22:59 |
Minimum pressure | 30.052 in. on 11 at 02:27 |
Maximum windspeed | 13.8 mph on 11 at 17:48 |
Maximum gust speed | 19.6 mph from 269 °(W) on 11 at 18:12 |
Maximum heat index | 77.5°F on 11 at 13:23 |
Click here to toggle the 24 Hour Graph of this day
12 May Average and Extremes |
Average temperature | 63.8°F |
Average humidity | 44% |
Average dewpoint | 39.9°F |
Average barometer | 30.1 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 6.4 mph |
Average direction | 277° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.45 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 79.8°F on 12 at 16:10 |
Minimum temperature | 47.7°F on 12 at 05:05 |
Maximum humidity | 68% on 12 at 00:17 |
Minimum humidity | 20% on 12 at 18:23 |
Maximum pressure | 30.179 in. on 12 at 00:40 |
Minimum pressure | 30.032 in. on 12 at 18:52 |
Maximum windspeed | 15.0 mph on 12 at 11:08 |
Maximum gust speed | 16.1 mph from 260 °(W) on 12 at 12:04 |
Maximum heat index | 78.8°F on 12 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
13 May Average and Extremes |
Average temperature | 67.6°F |
Average humidity | 41% |
Average dewpoint | 41.4°F |
Average barometer | 30.0 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.8 mph |
Average direction | 249° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.45 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 85.5°F on 13 at 13:35 |
Minimum temperature | 51.3°F on 13 at 06:08 |
Maximum humidity | 71% on 13 at 23:11 |
Minimum humidity | 18% on 13 at 12:48 |
Maximum pressure | 30.043 in. on 13 at 00:25 |
Minimum pressure | 29.931 in. on 13 at 19:00 |
Maximum windspeed | 15.0 mph on 13 at 14:10 |
Maximum gust speed | 15.0 mph from 254 °(WSW) on 13 at 14:11 |
Maximum heat index | 82.4°F on 13 at 13:47 |
Click here to toggle the 24 Hour Graph of this day
14 May Average and Extremes |
Average temperature | 70.4°F |
Average humidity | 47% |
Average dewpoint | 47.2°F |
Average barometer | 29.9 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.1 mph |
Average direction | 244° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.45 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 86.5°F on 14 at 14:00 |
Minimum temperature | 54.9°F on 14 at 04:19 |
Maximum humidity | 83% on 14 at 23:59 |
Minimum humidity | 24% on 14 at 14:20 |
Maximum pressure | 29.978 in. on 14 at 00:08 |
Minimum pressure | 29.893 in. on 14 at 16:42 |
Maximum windspeed | 8.1 mph on 14 at 15:51 |
Maximum gust speed | 11.5 mph from 234 °(SW) on 14 at 15:51 |
Maximum heat index | 83.8°F on 14 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
15 May Average and Extremes |
Average temperature | 64.3°F |
Average humidity | 69% |
Average dewpoint | 53.6°F |
Average barometer | 29.9 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.7 mph |
Average direction | 214° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.45 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 77.0°F on 15 at 13:00 |
Minimum temperature | 54.3°F on 15 at 05:08 |
Maximum humidity | 89% on 15 at 22:20 |
Minimum humidity | 37% on 15 at 08:41 |
Maximum pressure | 29.981 in. on 15 at 23:20 |
Minimum pressure | 29.902 in. on 15 at 05:16 |
Maximum windspeed | 10.4 mph on 15 at 13:58 |
Maximum gust speed | 13.8 mph from 212 °(SSW) on 15 at 13:58 |
Maximum heat index | 78.7°F on 15 at 12:51 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2022 up to day 15 |
Average temperature | 63.2°F |
Average humidity | 66% |
Average dewpoint | 50.6°F |
Average barometer | 29.979 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 5.6 mph |
Average direction | 224° (SW) |
Rainfall for month | 0.000 in. |
Rainfall for year | 2.003 in. |
Maximum rain per minute | 0.000 in on 16 at 00:06 |
Maximum temperature | 86.5°F on 14 at 14:00 |
Minimum temperature | 45.3°F on 11 at 05:52 |
Maximum humidity | 93% on 03 at 07:23 |
Minimum humidity | 18% on 13 at 12:48 |
Maximum pressure | 30.18 in. on 11 at 22:59 |
Minimum pressure | 29.81 in. on 01 at 05:14 |
Maximum windspeed | 15.0 mph from 254°(WSW) on 13 at 14:10 |
Maximum gust speed | 19.6 mph from 293°(WNW) on 11 at 18:12 |
Maximum heat index | 83.8°F on 14 at 14:01 |
Avg daily max temp | 75.1°F |
Avg daily min temp | 53.4°F |
Growing degrees days | 250.7 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 05:24hrs |
ET :0.154 in. |
1048.0 W/mē |
10.0 uv |
02 04:24hrs |
ET :0.154 in. |
958.0 W/mē |
8.6 uv |
03 03:24hrs |
ET :0.134 in. |
977.0 W/mē |
9.9 uv |
04 08:18hrs |
ET :0.154 in. |
958.0 W/mē |
9.4 uv |
05 07:18hrs |
ET :0.189 in. |
963.0 W/mē |
9.3 uv |
06 08:18hrs |
ET :0.185 in. |
953.0 W/mē |
10.0 uv |
07 08:24hrs |
ET :0.197 in. |
983.0 W/mē |
9.8 uv |
08 06:18hrs |
ET :0.177 in. |
1288.0 W/mē |
11.2 uv |
09 08:06hrs |
ET :0.189 in. |
956.0 W/mē |
9.9 uv |
10 08:30hrs |
ET :0.177 in. |
969.0 W/mē |
9.4 uv |
11 08:30hrs |
ET :0.189 in. |
976.0 W/mē |
8.9 uv |
12 08:36hrs |
ET :0.272 in. |
981.0 W/mē |
9.3 uv |
13 08:36hrs |
ET :0.287 in. |
972.0 W/mē |
9.4 uv |
14 08:18hrs |
ET :0.256 in. |
1111.0 W/mē |
11.2 uv |
15 07:24hrs |
ET :0.193 in. |
1215.0 W/mē |
10.8 uv |