Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 03-Jun-2023 08:01:20 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
2 mi W of Cobb, CA 2.2 000183114 mi 1685794225Sat, 03-Jun-2023 05:10:25 PDT map
2 mi NNW of The Geysers, CA 2.8 000183114 mi 1685794222Sat, 03-Jun-2023 05:10:22 PDT map
2 mi W of Cobb, CA 2.7 000183114 mi 1685794199Sat, 03-Jun-2023 05:09:59 PDT map
2 mi NNW of The Geysers, CA 2.0 000183114 mi 1685794082Sat, 03-Jun-2023 05:08:02 PDT map
2 mi WNW of The Geysers, CA 2.5 000182113 mi 1685794040Sat, 03-Jun-2023 05:07:20 PDT map
2 mi NW of The Geysers, CA 2.3 000183114 mi 1685793803Sat, 03-Jun-2023 05:03:23 PDT map
2 mi NNW of The Geysers, CA 2.8 000182113 mi 1685793759Sat, 03-Jun-2023 05:02:39 PDT map
1 mi NW of The Geysers, CA 4.5 000181113 mi 1685793678Sat, 03-Jun-2023 05:01:18 PDT map
1 mi SW of Tres Pinos, CA 2.0 00008251 mi 1685785849Sat, 03-Jun-2023 02:50:49 PDT map
Baja California Sur, Mexico 4.1 001515942 mi 1685780512Sat, 03-Jun-2023 01:21:52 PDT map
9 mi ESE of Wofford Heights, CA 2.4 000377235 mi 1685779330Sat, 03-Jun-2023 01:02:10 PDT map
7 km S of Cold Springs, Nevada 2.0 000315196 mi 1685778334Sat, 03-Jun-2023 00:45:34 PDT map
9 mi ENE of Lake Isabella, CA 2.7 000377235 mi 1685777100Sat, 03-Jun-2023 00:25:00 PDT map
9 mi ESE of Wofford Heights, CA 2.2 000377235 mi 1685776103Sat, 03-Jun-2023 00:08:23 PDT map
6 km SSE of Saratoga, Wyoming 3.2 001387862 mi 1685776014Sat, 03-Jun-2023 00:06:54 PDT map
9 mi ESE of Wofford Heights, CA 2.6 000377234 mi 1685775344Fri, 02-Jun-2023 23:55:44 PDT map
7 km NNW of El Moro, Colorado 3.0 001549963 mi 1685752091Fri, 02-Jun-2023 17:28:11 PDT map
52 km S of Silver Peak, Nevada 2.5 000392243 mi 1685744993Fri, 02-Jun-2023 15:29:53 PDT map
16 mi ENE of Pine Valley, CA 3.0 000710441 mi 1685737186Fri, 02-Jun-2023 13:19:46 PDT map
4 mi S of San Juan Bautista, CA 2.0 00007044 mi 1685735058Fri, 02-Jun-2023 12:44:18 PDT map
4 mi ENE of Bonadelle Ranchos-Madera Ranchos, CA 2.0 000199124 mi 1685731437Fri, 02-Jun-2023 11:43:57 PDT map
10 mi SSE of Tres Pinos, CA 2.0 00009660 mi 1685730071Fri, 02-Jun-2023 11:21:11 PDT map
10 mi SSE of Tres Pinos, CA 2.6 00009660 mi 1685729249Fri, 02-Jun-2023 11:07:29 PDT map
12 mi SW of Toms Place, CA 2.0 000282175 mi 1685718229Fri, 02-Jun-2023 08:03:49 PDT map
7 km S of Cold Springs, Nevada 2.0 000316196 mi 1685717614Fri, 02-Jun-2023 07:53:34 PDT map
8 mi SE of Bodfish, CA 2.7 000380236 mi 1685706887Fri, 02-Jun-2023 04:54:47 PDT map
2 mi NNE of Prattville, CA 2.7 000338210 mi 1685704168Fri, 02-Jun-2023 04:09:28 PDT map
6 km S of Cold Springs, Nevada 2.5 000316197 mi 1685702060Fri, 02-Jun-2023 03:34:20 PDT map
6 mi SSW of Mariposa, CA 2.2 000180112 mi 1685697113Fri, 02-Jun-2023 02:11:53 PDT map
2 mi NNE of Prattville, CA 2.4 000338210 mi 1685694111Fri, 02-Jun-2023 01:21:51 PDT map
Wyoming 3.9 001387862 mi 1685693687Fri, 02-Jun-2023 01:14:47 PDT map
51 km S of Silver Peak, Nevada 2.6 000393244 mi 1685689082Thu, 01-Jun-2023 23:58:02 PDT map
2 mi NNE of Prattville, CA 2.4 000338210 mi 1685680399Thu, 01-Jun-2023 21:33:19 PDT map
6 mi W of Big Bear Lake, CA 2.2 000563350 mi 1685674321Thu, 01-Jun-2023 19:52:01 PDT map
7 km S of Cold Springs, Nevada 2.2 000315196 mi 1685670094Thu, 01-Jun-2023 18:41:34 PDT map
6 km S of Cold Springs, Nevada 3.1 000316196 mi 1685665687Thu, 01-Jun-2023 17:28:07 PDT map
7 km S of Cold Springs, Nevada 3.7 000315196 mi 1685665385Thu, 01-Jun-2023 17:23:05 PDT map
6 km NW of El Moro, Colorado 3.4 001547961 mi 1685645744Thu, 01-Jun-2023 11:55:44 PDT map
32 km SE of Mammoth, Wyoming 2.0 001281796 mi 1685645174Thu, 01-Jun-2023 11:46:14 PDT map
9 mi ENE of Lake Isabella, CA 2.2 000377235 mi 1685638691Thu, 01-Jun-2023 09:58:11 PDT map
14 mi NW of New Idria, CA 2.0 00013081 mi 1685637074Thu, 01-Jun-2023 09:31:14 PDT map
2 mi NNW of Canyondam, CA 2.4 000335208 mi 1685622483Thu, 01-Jun-2023 05:28:03 PDT map
10 mi WSW of Ferndale, CA 2.3 000415258 mi 1685621016Thu, 01-Jun-2023 05:03:36 PDT map
10 mi WSW of Ferndale, CA 3.0 000417259 mi 1685609835Thu, 01-Jun-2023 01:57:15 PDT map
2 mi SE of Loma Linda, CA 2.0 000564351 mi 1685600781Wed, 31-May-2023 23:26:21 PDT map
1 mi NNW of Signal Hill, CA 2.7 000519323 mi 1685585753Wed, 31-May-2023 19:15:53 PDT map
27 mi WNW of Petrolia, CA 2.6 000427265 mi 1685579131Wed, 31-May-2023 17:25:31 PDT map
6 mi WNW of Garnet, CA 2.4 000611379 mi 1685575647Wed, 31-May-2023 16:27:27 PDT map
20 mi E of Maneadero, B.C., MX 3.1 000812505 mi 1685567542Wed, 31-May-2023 14:12:22 PDT map
70 mi W of Petrolia, CA 3.9 000461287 mi 1685563179Wed, 31-May-2023 12:59:39 PDT map
5 km E of Butte, Montana 2.0 001253779 mi 1685559921Wed, 31-May-2023 12:05:21 PDT map
4 mi WNW of The Geysers, CA 2.2 000184114 mi 1685541951Wed, 31-May-2023 07:05:51 PDT map
18 mi ESE of Rio Dell, CA 2.0 000382237 mi 1685529096Wed, 31-May-2023 03:31:36 PDT map
1 mi NNW of Signal Hill, CA 2.3 000519322 mi 1685525135Wed, 31-May-2023 02:25:35 PDT map
1 mi NW of Signal Hill, CA 2.1 000518322 mi 1685523244Wed, 31-May-2023 01:54:04 PDT map
11 mi NE of Olancha, CA 2.1 000381237 mi 1685519051Wed, 31-May-2023 00:44:11 PDT map
Yellowstone National Park, Wyoming 2.3 001282797 mi 1685518142Wed, 31-May-2023 00:29:02 PDT map
5 mi NE of Borrego Springs, CA 2.0 000679422 mi 1685511465Tue, 30-May-2023 22:37:45 PDT map
5 mi ENE of Blue Lake, CA 2.1 000436271 mi 1685509923Tue, 30-May-2023 22:12:03 PDT map
2 mi NNE of Prattville, CA 2.3 000338210 mi 1685509919Tue, 30-May-2023 22:11:59 PDT map
13 km NE of Hawthorne, Nevada 2.1 000340211 mi 1685507278Tue, 30-May-2023 21:27:58 PDT map
16 mi SW of Lone Pine, CA 3.1 000349217 mi 1685502052Tue, 30-May-2023 20:00:52 PDT map
2 mi NNW of Pinnacles, CA 2.0 00011169 mi 1685498334Tue, 30-May-2023 18:58:54 PDT map
9 mi SSE of Port Hueneme, CA 3.6 000446277 mi 1685478292Tue, 30-May-2023 13:24:52 PDT map
3 mi SW of Ferndale, CA 2.0 000414257 mi 1685450662Tue, 30-May-2023 05:44:22 PDT map
9 mi SSW of San Miguel Is., CA 2.0 000401249 mi 1685444961Tue, 30-May-2023 04:09:21 PDT map
50 mi W of Petrolia, CA 3.0 000444276 mi 1685444417Tue, 30-May-2023 04:00:17 PDT map
54 km S of Silver Peak, Nevada 3.0 000392244 mi 1685435498Tue, 30-May-2023 01:31:38 PDT map
2 mi NW of Delta, B.C., MX 2.3 000826513 mi 1685434197Tue, 30-May-2023 01:09:57 PDT map
6 mi W of Niland, CA 2.2 000734456 mi 1685432242Tue, 30-May-2023 00:37:22 PDT map
11 km ESE of Forks, Washington 2.7 001196743 mi 1685431892Tue, 30-May-2023 00:31:32 PDT map
5 mi W of San Clemente Is. (SE tip), CA 2.2 000594369 mi 1685416701Mon, 29-May-2023 20:18:21 PDT map
Wyoming 2.1 001248776 mi 1685400757Mon, 29-May-2023 15:52:37 PDT map
13 km NNW of Georgetown, Idaho 2.1 001080671 mi 1685393212Mon, 29-May-2023 13:46:52 PDT map
52 km S of Silver Peak, Nevada 2.6 000394245 mi 1685367601Mon, 29-May-2023 06:40:01 PDT map
11 mi WSW of Toms Place, CA 2.0 000282175 mi 1685357092Mon, 29-May-2023 03:44:52 PDT map
9 mi SSE of Round Mountain, CA 2.6 000378235 mi 1685349106Mon, 29-May-2023 01:31:46 PDT map
6 mi E of Gilroy, CA 2.1 00005936 mi 1685320270Sun, 28-May-2023 17:31:10 PDT map
31 km NNW of Challis, Idaho 2.6 001048651 mi 1685306913Sun, 28-May-2023 13:48:33 PDT map
45 mi S of Maneadero, B.C., MX 3.6 000850528 mi 1685280804Sun, 28-May-2023 06:33:24 PDT map
33 km NNW of Challis, Idaho 2.0 001050652 mi 1685272733Sun, 28-May-2023 04:18:53 PDT map
southern Idaho 2.2 001049652 mi 1685265546Sun, 28-May-2023 02:19:06 PDT map
3 mi NNW of Delta, B.C., MX 2.1 000824512 mi 1685263645Sun, 28-May-2023 01:47:25 PDT map
4 mi NNW of Delta, B.C., MX 2.7 000823511 mi 1685263315Sun, 28-May-2023 01:41:55 PDT map
2 mi NNE of Prattville, CA 2.2 000338210 mi 1685256910Sat, 27-May-2023 23:55:10 PDT map
75 km N of Rachel, Nevada 2.1 000551342 mi 1685243757Sat, 27-May-2023 20:15:57 PDT map
28 km WNW of Challis, Idaho 2.1 001026637 mi 1685231676Sat, 27-May-2023 16:54:36 PDT map
33 km NNW of Challis, Idaho 2.5 001050652 mi 1685231073Sat, 27-May-2023 16:44:33 PDT map
southern Idaho 2.3 001048651 mi 1685229537Sat, 27-May-2023 16:18:57 PDT map
32 km NNW of Challis, Idaho 2.7 001048651 mi 1685229360Sat, 27-May-2023 16:16:00 PDT map
32 km NNW of Challis, Idaho 2.5 001050653 mi 1685229273Sat, 27-May-2023 16:14:33 PDT map
6 mi SSW of Tres Pinos, CA 2.0 00008754 mi 1685226272Sat, 27-May-2023 15:24:32 PDT map
southern Idaho 2.0 001051653 mi 1685212603Sat, 27-May-2023 11:36:43 PDT map

93 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.