Trends as of 03-Jun-2023 at 7:32am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Jun-2023 7:32am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 60.2 | 0 | 1 | NE | 90 | 57.3 | 29.958 | 0.00 |
5 minutes ago | 60.1 | 1 | 2 | NE | 90 | 57.2 | 29.955 | 0.00 |
10 minutes ago | 59.9 | 2 | 2 | NE | 90 | 57.0 | 29.957 | 0.00 |
15 minutes ago | 59.8 | 1 | 2 | NNW | 90 | 56.9 | 29.956 | 0.00 |
20 minutes ago | 59.8 | 1 | 2 | NNW | 90 | 56.9 | 29.956 | 0.00 |
30 minutes ago | 59.6 | 1 | 2 | WNW | 90 | 56.7 | 29.953 | 0.00 |
45 minutes ago | 59.4 | 1 | 3 | NW | 91 | 56.8 | 29.949 | 0.00 |
60 minutes ago | 59.1 | 0 | 1 | WNW | 91 | 56.4 | 29.947 | 0.00 |
75 minutes ago | 58.9 | 1 | 2 | WNW | 91 | 56.2 | 29.944 | 0.00 |
90 minutes ago | 58.7 | 2 | 3 | NW | 91 | 56.1 | 29.934 | 0.00 |
105 minutes ago | 58.6 | 0 | 1 | NW | 91 | 56.0 | 29.930 | 0.00 |
120 minutes ago | 58.6 | 1 | 2 | WSW | 91 | 55.9 | 29.928 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 31-May-2023 4:50am |
Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 14.99 in ( 35 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 60.2 °F at 7:27am | Max > 86 °F | 0 days |
Yest. | 74.7 °F at 2:59pm | Max > 77 °F | 0 days |
Month | 74.7 °F on 02-Jun-2023 | Warmest day | 67.4 °F on 02-Jun-2023 |
Year | 86.7 °F on 21-Apr-2023 | Warmest night | 61.8 °F on 02-Jun-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 56.0 °F at 1:46am | Min < 32 °F | 0 days |
Yest. | 59.2 °F at 7:12am | Min < 5 °F | 0 days |
Month | 55.9 °F on 01-Jun-2023 | Coldest day | 64.9 °F on 01-Jun-2023 |
Year | 38.8 °F on 04-Apr-2023 | Coldest night | 60.3 °F on 03-Jun-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.920 inHg at 5:15am | Today | 56.0 °F at 1:46am |
Yest. | 29.951 inHg at 5:48pm | Yest. | 59.2 °F at 7:12am |
Month | 29.898 inHg on 01-Jun-2023 | Month | 55.9 °F on 01-Jun-2023 |
Year | 29.737 inHg on 21-Mar-2023 | Year | 37.2 °F on 04-Apr-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 58 W/m2 at 7:25am | Today | 0.0 index at 12:00am |
Yest. | 1055.0 W/m2 at 1:43pm | Yest. | 10.5 index at 11:34am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NE | |
Gust | 0.0 mph NE | |
Gust/hr | 2.6 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph NE at 4:01am | |
Yest. | 13.0 mph at 4:08pm | |
Month | 13.0 mph on 02-Jun-2023 | |
Year | 24.3 mph on 21-Mar-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.5 mph NNE at 4:02am | |
Yest. | 13.0 mph at 4:09pm | |
Month | 13.0 mph on 02-Jun-2023 | |
Year | 19.1 mph on 03-Apr-2023 | |
WIND RUN | ||
Today | 7.52 miles | |
Month | 239.02 miles | |
Year | 8923.78 miles |