Trends as of 08-Aug-2022 at 9:41pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Aug-2022 9:41pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 72.9 | 0 | 0 | W | 86 | 68.5 | 29.942 | 0.00 |
5 minutes ago | 73.0 | 1 | 2 | WSW | 85 | 68.2 | 29.941 | 0.00 |
10 minutes ago | 73.0 | 0 | 1 | SSW | 82 | 67.2 | 29.941 | 0.00 |
15 minutes ago | 72.9 | 0 | 0 | SSW | 82 | 67.1 | 29.942 | 0.00 |
20 minutes ago | 72.8 | 1 | 2 | SSW | 82 | 67.0 | 29.940 | 0.00 |
30 minutes ago | 72.9 | 1 | 1 | SSW | 82 | 67.1 | 29.940 | 0.00 |
45 minutes ago | 73.2 | 2 | 3 | SW | 81 | 67.0 | 29.938 | 0.00 |
60 minutes ago | 73.5 | 1 | 1 | SW | 80 | 66.9 | 29.938 | 0.00 |
75 minutes ago | 73.8 | 1 | 1 | SSW | 78 | 66.5 | 29.936 | 0.00 |
90 minutes ago | 74.0 | 1 | 3 | SW | 77 | 66.3 | 29.931 | 0.00 |
105 minutes ago | 74.2 | 2 | 2 | S | 76 | 66.2 | 29.933 | 0.00 |
120 minutes ago | 75.1 | 1 | 3 | W | 76 | 67.1 | 29.930 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 21 days since last rain on --- - |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 2.00 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 85.9 °F at 2:16pm | Max > 86 °F | 2 days |
Yest. | 84.4 °F at 2:17pm | Max > 77 °F | 7 days |
Month | 86.4 °F on 01-Aug-2022 | Warmest day | 80.4 °F on 01-Aug-2022 |
Year | 86.4 °F on 01-Aug-2022 | Warmest night | 70.5 °F on 01-Aug-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 67.3 °F at 2:02am | Min < 32 °F | 0 days |
Yest. | 61.7 °F at 6:09am | Min < 5 °F | 0 days |
Month | 61.7 °F on 07-Aug-2022 | Coldest day | 76.5 °F on 06-Aug-2022 |
Year | 61.7 °F on 07-Aug-2022 | Coldest night | 67.1 °F on 07-Aug-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.889 inHg at 6:03pm | Today | 67.3 °F at 2:02am |
Yest. | 29.883 inHg at 4:24am | Yest. | 61.7 °F at 6:09am |
Month | 29.849 inHg on 06-Aug-2022 | Month | 61.7 °F on 07-Aug-2022 |
Year | 29.837 inHg on 17-Jul-2022 | Year | 61.7 °F on 07-Aug-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 907 W/m2 at 1:16pm | Today | 6.3 index at 10:57am |
Yest. | 1086.0 W/m2 at 1:04pm | Yest. | 6.5 index at 10:58am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 3.5 mph | |
WIND GUST HIGHS | ||
Today | 11.3 mph SSW at 1:43pm | |
Yest. | 10.4 mph at 11:42am | |
Month | 14.8 mph on 05-Aug-2022 | |
Year | 14.8 mph on 05-Aug-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.9 mph W at 1:23pm | |
Yest. | 9.0 mph at 11:15am | |
Month | 13.0 mph on 05-Aug-2022 | |
Year | 13.8 mph on 27-Jul-2022 | |
WIND RUN | ||
Today | 95.00 miles | |
Month | 733.53 miles | |
Year | 2348.76 miles |