NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
26    70.5   074.1   14:21    52.0   13:06     00.0     05.5   00.00   02.9     10.3    17:11     WSW
27    71.8   081.5   14:00    65.1   00:00     00.0     06.8   00.00   03.0     18.4    13:32     WSW
28    72.0   084.0   15:39    63.3   05:57     00.0     07.0   00.00   02.5     14.9    13:08      SW
29    70.9   081.3   12:27    61.3   05:52     00.0     05.9   00.00   02.7     17.3    14:53     WSW
30    69.3   080.6   14:41    63.1   07:13     00.0     04.4   00.00   02.5     16.1    14:22     WSW
31    69.2   080.8   16:36    61.2   04:43     00.0     04.3   00.00   02.7     18.4    15:26     WSW
--------------------------------------------------------------------------------------------------------
70.6 (70.7)   84.0  day 28     52.0  day 26   000.0    034.1   00.00   02.7     18.4   day 29     WSW
Min <  86: 6
Max Rain: 0.00 ON 0-07-21
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)