NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 August

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.5   084.6   15:59    60.6   02:57     00.0     05.5   00.00   02.7     18.4    16:51     WSW
02    71.2   086.0   12:06    57.9   06:26     00.0     06.3   00.00   02.6     19.6    14:14     WSW
03    70.3   083.1   13:44    57.7   06:35     00.0     05.3   00.00   02.3     14.9    12:37      SW
04    69.9   081.0   15:22    61.5   04:56     00.0     05.0   00.00   02.3     16.1    15:19      SW
05    70.1   082.6   14:28    63.5   03:17     00.0     05.2   00.00   02.4     16.1    14:41     SSW
06    67.9   076.8   15:02    63.9   23:12     00.0     03.0   00.00   02.7     13.8    15:04     SSW
07    69.4   079.5   15:05    62.4   00:00     00.0     04.5   00.00   02.4     14.9    15:52     SSW
08    69.3   081.3   15:21    61.5   01:11     00.0     04.3   00.00   02.2     14.9    15:29      SW
09    70.8   083.5   15:16    60.6   06:39     00.0     05.9   00.00   02.3     13.8    15:20     SSW
10    72.5   085.1   14:54    65.5   06:40     00.0     07.5   00.00   02.8     13.8    14:52     WSW
11    76.2   090.5   13:45    67.6   04:45     00.0     11.3   00.00   03.0     17.3    13:30     WSW
12    76.6   090.0   14:55    64.8   05:47     00.0     11.7   00.00   02.0     12.7    15:17      SW
13    75.2   087.6   11:49    64.6   06:40     00.0     10.3   00.00   02.3     13.8    12:38     SSW
14    73.3   087.4   12:44    63.9   06:33     00.0     08.3   00.00   02.6     17.3    15:40     WSW
--------------------------------------------------------------------------------------------------------
71.6 (73.4)   90.5  day 11     57.7  day 03   000.0    093.9   00.00   02.5     19.6   day 02      SW
Max >  86: 5
Min <  86: 14
Max Rain: 0.00 ON 0-08-21
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)