NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
04    60.6   069.3   00:20    55.8   00:00     04.4     00.0   00.00   00.3     05.8    15:07     SSE
05    59.3   072.1   10:03    54.0   04:50     05.6     00.0   00.00   00.8     11.5    15:16      S 
06    61.3   071.4   13:35    56.3   07:46     03.6     00.0   00.00   00.5     09.2    14:03      S 
07    60.7   070.9   09:29    55.9   07:06     04.3     00.0   00.00   00.4     08.1    14:30     WNW
08    60.2   070.0   10:01    55.2   06:45     04.7     00.0   00.00   00.9     10.3    13:13     SSW
09    61.7   072.9   11:44    55.6   00:24     03.2     00.0   00.00   00.5     09.2    12:43      NW
10    61.6   074.7   11:04    53.2   06:34     03.3     00.0   00.00   00.4     09.2    11:41      NW
11    69.7   088.9   10:43    53.4   02:24     00.0     04.8   00.00   00.5     06.9    12:39      NE
12    75.4   096.6   12:20    64.6   00:00     00.0     10.5   00.00   00.6     11.5    13:06      NE
13    70.0   090.1   11:28    59.5   00:00     00.0     05.1   00.00   01.2     09.2    23:55     ENE
14    68.8   087.8   12:13    56.3   00:00     00.0     03.9   00.00   02.2     12.7    05:40      N 
15    64.3   082.0   09:18    53.8   22:56     00.6     00.0   00.00   01.9     13.8    12:15     WSW
16    57.9   067.3   12:51    51.8   07:50     07.1     00.0   00.00   01.3     12.7    12:03     SSW
17    60.7   071.4   13:48    51.4   00:00     04.2     00.0   00.00   01.8     13.8    12:30     WNW
18    57.9   068.0   12:34    49.1   03:56     07.0     00.0   00.00   01.4     12.7    11:25     WNW
19    60.4   070.2   13:41    55.6   06:22     04.5     00.0   00.00   01.5     10.3    14:10     WNW
20    60.5   066.0   12:58    57.6   07:43     04.4     00.0   00.00   01.8     11.5    15:01      NW
21    65.7   079.5   13:34    52.3   06:43     00.0     00.8   00.00   02.6     14.9    11:45     NNE
22    69.0   080.1   13:13    63.7   07:03     00.0     04.1   00.00   02.7     13.8    02:14      N 
23    63.8   072.1   12:50    55.2   17:03     01.2     00.0   00.00   02.1     14.9    12:55      S 
24    62.7   071.8   12:39    55.2   07:01     02.3     00.0   00.00   02.3     13.8    14:08     WNW
25    64.7   076.6   14:01    55.8   04:26     00.3     00.0   00.00   03.9     23.0    10:34      NE
--------------------------------------------------------------------------------------------------------
63.5 (65.7)   96.6  day 12     49.1  day 18   060.6    029.1   00.00   01.4     23.0   day 25     NNW
Max >  86: 4
Min <  86: 22
Max Rain: 0.00 ON 16-11-21
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)