NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
02    57.8   060.1   15:01    56.4   00:00     07.2     00.0   00.00   01.0     06.9    15:01      N 
03    58.1   064.9   12:20    53.6   05:14     06.8     00.0   00.00   01.3     11.5    13:28     WNW
04    57.6   064.8   13:26    50.9   23:54     07.4     00.0   00.00   01.5     13.8    13:29     WNW
05    56.8   068.2   15:42    46.4   00:00     08.2     00.0   00.00   01.2     11.5    13:18     WNW
06    55.2   065.7   13:27    43.9   04:04     09.7     00.0   00.00   01.6     11.5    15:21     SSE
07    57.3   063.0   14:44    49.6   00:00     07.6     00.0   00.00   01.7     11.5    03:39     ESE
08    57.8   070.2   12:31    47.8   03:56     07.2     00.0   00.00   01.7     12.7    15:06      W 
09    56.2   061.0   12:23    48.2   23:59     08.8     00.0   00.06   01.4     12.7    11:48      W 
10    52.5   061.0   15:05    45.1   04:11     12.5     00.0   00.00   01.6     09.2    22:46     ENE
11    54.0   069.1   12:44    44.6   05:14     10.9     00.0   00.00   02.5     11.5    15:19      N 
12    52.3   068.5   11:43    41.9   06:14     12.7     00.0   00.00   01.9     12.7    12:37      W 
13    53.3   059.5   13:03    46.0   01:43     11.6     00.0   00.00   01.7     13.8    19:18     ESE
23    54.7   057.2   12:52    50.9   17:55     10.3     00.0   00.00   07.9     40.3    11:26      S 
24    58.5   063.0   19:18    53.2   00:00     06.5     00.0   00.93   02.9     20.7    12:01     WSW
25    53.9   059.5   14:32    50.5   19:44     11.0     00.0   00.00   01.7     13.8    23:44     SSW
26    52.7   061.3   12:02    44.8   00:00     12.2     00.0   00.00   02.2     23.0    01:54      W 
27    49.9   060.6   13:21    41.0   07:43     15.0     00.0   00.05   02.7     20.7    18:51      SW
28    50.8   059.4   15:14    46.8   00:00     14.2     00.0   00.04   01.9     18.4    13:07      W 
--------------------------------------------------------------------------------------------------------
55.0 (55.5)   70.2  day 08     41.0  day 27   179.7    000.0   01.09   02.1     40.3   day 14     WSW
Min <  86: 18
Max Rain: 0.93 ON 24-12-21
Days of Rain: 4 (> .008in) 1 (> .08in) 1 (> 0.8in)